Porirua Club Honours Board
Established in 1966, the Porirua Club has recorded the success of its members who have excelled in Club competitions in the disciplines of Snooker, Billiards, Pool, Darts, Indoor bowls and Golf.
The names of these high achievers are proudly displayed in the Club foyer on the very large Honours Board.
In order to display this information in a manageable form here on the website, the Honours Board lists have been compiled under each of the disciplines rather that in one overall panel.
Please scroll down the page or click on an activity of interest from the images below to view the Honours Board for that activity
500 Honours Board
Year | Event | Name |
---|---|---|
2021 | 500 Singles | R. TIPA |
8-Ball Honours Board
1980 – 2000 | Singles | Pairs |
---|---|---|
1980 | D. MAY | K. BULL , J. OCTOBER |
1981 | R. BROOKY | T. OLDRIDGE , R. BROOKY |
1982 | M. NIA | J. OCTOBER , K. BULL |
1983 | D. MAY | J. OCTOBER , K. BULL |
1984 | M. NIA | D. TYREE , T. OLDRIDGE |
1985 | M. NIA | M. NIA , D. MAY |
1986 | H. HAENGA | M. NIA , D. MAY |
1987 | M. NIA | M. NIA , D. MAY |
1988 | G. MARMENT | N. PAYNE , B. CAMPBELL |
1989 | M. NEILSON | M. NEILSON , H. HAENGA |
1990 | D. MAY | D. MAY , M. NIA |
1991 | H. HAENGA | M. NIA , M. NEILSON |
1992 | G. TIBBETTS | R. CAMPBELL , G. MARMENT |
1993 | H. HAENGA | – |
1994 | W. TIBBITTS | D. MAY , N. PAYNE |
1995 | W. TIBBITTS | D. HAENGA , H. HAENGA |
1996 | H. HAENGA | W. TIBBITTS , C. LYNDON |
1997 | W. TIBBETTS | W. TIBBITTS , C. LYNDON |
1998 | G. TIBBETTS | C. LYNDON , P. BROOKY |
1999 | G. TIBBETTS | W. TIBBITTS , M.WALDING |
2000 | G. TIBBETTS | C. LYNDON , J. PARKER |
Billiards Honours Board
1966 – 1980 | Singles |
---|---|
1966 | – |
1967 | – |
1968 | – |
1969 | – |
1970 | – |
1971 | – |
1972 | – |
1973 | – |
1974 | – |
1975 | P. SHARMAN |
1976 | P. SHARMAN |
1977 | P. SHARMAN |
1978 | W. HARCOURT |
1979 | G. PEARS |
1980 | W. HARCOURT |
1981 – 2000 | Singles |
---|---|
1981 | – |
1982 | – |
1983 | – |
1984 | – |
1985 | – |
1986 | W. HARCOURT |
1987 | W. HARCOURT |
1988 | W. HARCOURT |
1989 | N. WILSON |
1990 | D. GIBB |
1991 | – |
1992 | – |
1993 | – |
1994 | – |
1995 | – |
1996 | – |
1997 | – |
1998 | W. BURKE |
1999 | J. STARKEY |
2000 | B. McNABB |
Cribbage Honours Board
Year | Event | Name |
---|---|---|
2021 | Singles Champion | D. Pulman |
Pairs Champion | L. Talbot, M Neilson | |
Drawn Pairs | H. Bloomfield, R. Talbot | |
2022 | Singles Champion | J. Te Runa |
Pairs Champions | R. Talbot, G. Talbot | |
Drawn Pairs | T. Donaldson, P. Wiparata |
Darts Honours Board
1966 – 1980 | Singles | Pairs |
---|---|---|
1966 | – | – |
1967 | H. PENE | – |
1968 | P.J. WAKELIN | – |
1969 | N.A. HANTON | – |
1970 | W.H. GRIFFIN | – |
1971 | L.S. KALIS | – |
1972 | W.N. RINALDI | J. OCTOBER, R. BYFORD |
1973 | G.E. HARLBY | J. OCTOBER, R. BYFORD |
1974 | N. LAWS | L. SAVORY, P. STOCK |
1975 | N. LAWS | N. LAWS, R. ANSTIS |
1976 | D. COLE | N. LAWS, R. ANSTIS |
1977 | D. COLE | R. BELL, T. WILLIAMS |
1978 | N. LAWS | N. LAWS, R. ANSTIS |
1979 | D.COLE | D. COLE, R. GALL |
1980 | S. LANGFIELD | L. KALIS, M. BERRY |
1981 – 2000 | Singles | Pairs |
---|---|---|
1981 | A. JONES | P. HUNT, D. WOODS |
1982 | A. JONES | D. COLE, D. MACK |
1983 | V. RANFURLY | L. SAVORY, K. BRADLEY |
1984 | T. JONES | V. RANFURLY, M. FLEETWOOD |
1985 | M. FLEETWOOD | – |
1986 | V. RANFURLY | T. WILLIAMS, R. GALL |
1987 | M. FLEETWOOD | – |
1988 | J. CABLE | – |
1989 | B. WELLS | A. MANN, F. BRUNNER |
1990 | V. ATKINSON | V. ATKINSON, P. EBERT |
1991 | M. BRUNNER | P. BROOKY, C. TEMARAMA |
1992 | C. TEMARAMA | C. TEMARAMA, P. BROOKY |
1993 | P. BROOKY | R. HOLBROOK, A. LONG |
1994 | A. GREER | H. MACLEAN, A. JONES |
1995 | A. JONES | H. MACLEAN, A. JONES |
1996 | H. MACLEAN | H. MACLEAN, A. JONES |
1997 | A. JONES | A. MARSH, A. GREER |
1998 | P. TEINAKI | H. MACLEAN, A. JONES |
1999 | C. SHEERIN | C. SHEERING, C. HAY |
2000 | L. PULMAN | P. TEINAKI, L. PULMAN |
2001 – 2021 | RedBand Singles | Norm Laws Pairs | Button Lane Drawn Triples |
---|---|---|---|
2001 | L. PULMAN | S. LANGFELD, J. JACOBSEN | |
2002 | JOE TEMARAMA | RU TEINAKI, TERRY JOWETT | |
2003 | ALAN MARSH | DAVE AKAVI, LINGI AKAVI | |
2004 | HARRY McLEAN | RU TEINAKI, POE TEINAKI | |
2005 | POE TEINAKI | ROSS TALBOT, MARGARET SMITH | |
2006 | ALAN LONG | CAIN TEMARAMA, JOE TEMARAMA | |
2007 | CRAIG CALDWELL | KOHA KOKIRI, RUE TEINAKI | |
2008 | KOHA KOKIRI | BRIAN COX, MIKE HARMON | |
2009 | CRAIG CALDWELL | HARRY MACLEAN, TERRY JOWETT | |
2010 | – | – | |
2011 | – | – | |
2012 | – | – | |
2013 | L. PULMAN | T. JOWETT, N. JACOBSEN | |
2014 | T. JOWETT | B. MAHON, M. LAWLESS | |
2015 | T. JOWETT | B. COX, H. MACLEAN | |
2016 | T. JOWETT | E. JACOBSEN, R. REYES | |
2017 | T. JOWETT | T. JOWETT, T.J. PRICE | |
2018 | CRAIG CALDWELL | L. PRICE, T.J. PRICE | |
2019 | T. JOWETT | T. JOWETT, T.J. PRICE | |
2020 | D. HEREWINI TE KANI | D. HEREWINI TE KANI, C. PAULEN | |
2021 | T. JOWETT | T. FIELD, R. KAVAKULA | D.J. O'NEILL, J. JONES, J. JACOBSEN |
2022-2031 | Harry Maclean Singles | Mere Rahi Ladies Singles | Porirua Sports Pairs |
---|---|---|---|
2022 | B. MAHON | T. JOWETT, N. JACOBSEN | |
2023 | A. MARSH | M. TEINAKI | H. MACLEAN, B.TALBOT |
2024 | B.TALBOT | N. EDWARDS | M. HARMON, T. FIELD |
Euchre Honours Board
Year | Event | Name |
---|---|---|
2021 | PCI Singles | R. TIPA |
Stan Langford Drawn Pairs | L. EVES, D. BLOOMFIELD | |
Joy Lyster | G. STRONACH | |
Kiri Langfield | F. KARIN |
Football Honours Board
Year | Player of the Year | Players Player | Golden Gumboot | Kiri Langfield |
---|---|---|---|---|
2021 | M. KENNY | S. SIBOUNHEUANG | G. STRONACH | R. KERR |
2022 | A. MANISY | K. HUNTER | R. KERR |
Golf - Squires Plate Honours Board
1966 – 1980 | |
---|---|
1966 | – |
1967 | – |
1968 | D.R. McIVOR |
1969 | J.B. EDE |
1970 | N.J. CORNEY |
1971 | J.H. CLOSE |
1972 | P. MITCHELL |
1973 | R.N. MILLS |
1974 | W.E. DORMAN |
1975 | R.E. HOLMES |
1976 | N. COLLINS |
1977 | N. COLLINS |
1978 | D. McIVOR |
1979 | D. NEWEY |
1980 | G. CORNFORD / P. BUDGE |
1981 – 2000 | |
---|---|
1981 | R. WINYARD |
1982 | P. JOHNSON |
1983 | J.A.F RAMM |
1984 | T.G. PARSONS |
1985 | R.P. CHEYNE |
1986 | R. BRENNAND |
1987 | B. SHAND |
1988 | B. ROONEY |
1989 | C. DODD |
1990 | D. GREENE |
1991 | P. WELLS |
1992 | M. JONES |
1993 | P. CALLIS |
1994 | C. ANDERSON |
1995 | P. KERSHAW |
1996 | G. LOGAN |
1997 | D. KENNIMORE |
1998 | T. SIMMISS |
1999 | P. ORCHARD, J. CHAPPELL |
2000 | P. LOFTHOUSE |
2001 – 2021 | |
---|---|
2001 | G. HAYES, M. MILGATE |
2002 | – |
2003 | – |
2004 | CRAIG CALDWELL |
2005 | WAYNE HODGE |
2006 | ALEX STEEL |
2007 | ALEX STEEL |
2008 | – |
2009 | BRIAN SCOTT |
2010 | – |
2011 | – |
2012 | – |
2013 | – |
2014 | SEAN BOLAND |
2015 | – |
2016 | M. O'GORMAN |
2017 | G. THOMAS |
2018 | J. HICKS |
2019 | J. HICKS |
2020 | A. DEARMER |
2021 | J. HICKS |
Indoor Bowls Honours Board
1966 – 1980 | Singles | Pairs |
---|---|---|
1966 | G.J. LEIGHTON | – |
1967 | R.L. McKUBRE | – |
1968 | R.L. FIELD | – |
1969 | W.L. REES | – |
1970 | R.J. FARRELL | W.L. REES, J. CORCORAN |
1971 | E.W. GUNSON | R.J. FARRELL, J. McCANN |
1972 | A.J. CROOK | G. BERRIDGE, D.F. CALVER |
1973 | J. McCANN | J. McCANN, J. JOWETT |
1974 | E. STONE | P. NOLAN, M. HAY |
1975 | A.J. CROOK | H. POST, G. GALVIN |
1976 | R. LAWS | J. OCTOBER, G. SHAND |
1977 | J. GILLON | J. McCANN, J. JOWETT |
1978 | R. PEARSON / R. LAWS | D. GREENE, H. POST |
1979 | J. OCTOBER | R. GREIG, E.DAVIS |
1980 | A. CROOK | R. GREIG, E.DAVIS |
1966 – 1980 | Triples | Fours |
---|---|---|
1966 | – | – |
1967 | – | – |
1968 | – | – |
1969 | – | – |
1970 | – | – |
1971 | – | – |
1972 | – | – |
1973 | – | – |
1974 | B. DEMUTH, A. CROOK, G. FLANAGAN | – |
1975 | R. LAWS, M. HAY, R. NOLAN | – |
1976 | F. TAHUA, E. DAWSON, F. WILLIAMS | – |
1977 | P. SHEPHERD, K. LANDER, G. RICE | – |
1978 | B. SEELEY, B. ANDERSON, M. PALMER | – |
1979 | R. LAWS, M. HAY, J. RYAN | – |
1980 | R. LAWS, M. WINTHROP, E. LOWE | – |
1981 – 2000 | Singles | Pairs |
---|---|---|
1981 | R. LAWS | E. STONE, P. HARRIES |
1982 | D. GREENE | P. EBERT, R. PEARSON |
1983 | M. HOOK | R. PEARSON, P. EBERT |
1984 | P. LOFTHOUSE | J. OCTOBER, B. SHAND |
1985 | D. GREENE | D. QUIRKE, R. GILLIGAN |
1986 | D. GREENE | D. GREENE, M. JONES |
1987 | R. HOLMES | W. GRIFFIN, S. SMITH |
1988 | D. GREENE | E. DAVIS, W. TOMLINSON |
1989 | C. LOVE | P. O'BRIEN, J. CONLEY |
1990 | P. EBERT | C. LOVE, D. QUIRKE |
1991 | P. O'BRIEN | W. TOMLINSON, E. DAVIS |
1992 | W. TOMLINSON | D. QUIRKE (s), D. THOMSON |
1993 | P. EBERT | D. QUIRKE (s), D. THOMSON |
1994 | D. CARR | O. MAHONEY (s), P. MUIR |
1995 | W. TOMLINSON | W. TOMLINSON (s), E. DAVIS |
1996 | C. LOVE | D. CARR (s), K. CARR |
1997 | D.F. QUIRKE | D. CARR (s), K. CARR |
1998 | D. CARR | D. CARR (s), K. CARR |
1999 | D. GREENE | S. JONES (s), W. GARRATT |
2000 | B. LYSTER | W. GARRATT (s), P. MUIR |
1981 – 2000 | Triples | Fours |
---|---|---|
1981 | R. LAWS, M. HAY, M. WINTHROP | – |
1982 | J. OCTOBER, B. SHAND, R. BYFORD | – |
1983 | A. CROOK, M. JONES, S. SMITH | – |
1984 | D. QUIRKE, V. ATKINSON, D. DICKIE | – |
1985 | R. LAWS, P. WELLS, M. PALMER | – |
1986 | R. HOLMES, R. BYFORD, B. SHAND | C. KERINS, P. LOFTHOUSE, M. HOOK, M. JONES |
1987 | E. STONE, S. SMITH, W. GRIFFIN | E. DAWSON, R. JONES, F. WILLIAMS, D. GREENE |
1988 | P. O'BRIEN, P. SHEPHERD, J. CONLEY | G. MARMENT, G. GALVIN, P. NEWMAN, D. LACEY |
1989 | E. DAVIS, P. TODD, C. LOVE | I. McGHEE, S. SMITH, D. DICKIE, E. STONE |
1990 | P. O'BRIEN, P. SHEPHERD, J. CONLEY | E. DAVIS, W. GRIFFIN, P. TODD, C. LOVE |
1991 | P. O'BRIEN, J. OCTOBER, J. CONLEY | E. DAVIS, W. GRIFFIN, R. CHRISTIENSON, C. LOVE |
1992 | P. BUTTER (s), J. ARTHUR, F. ARTHUR | T. MASON (s), O. MAHONEY, C. LOVE, W. GARRATT |
1993 | C. LOVE (s), P. TODD, E. DAVIS | W. TOMLINSON (s), D. QUIRKE, D. RAYNER, D. THOMSON |
1994 | C. LOVE (s), G. MEACLEM, E. DAVIS | W. TOMLINSON (s), D. QUIRKE, D. RAYNER, D. THOMSON |
1995 | W. TOMLINSON (s), D. QUIRKE, D. THOMSON | W. TOMLINSON (s), D. QUIRKE, R. LEITCH, D. THOMSON |
1996 | D. CARR (s), D. GREENE, R JONES | P. EBERT, P. O' BRIEN, B. LYSTER, D. DIKIE |
1997 | D. CARR (s), D. GREENE, R JONES | P. EBERT, P. O' BRIEN, B. LYSTER, A. BETHAM |
1998 | D. GREENE (s), D. QUIRKE, D.F. QUIRKE | D. GREENE (s), D. QUIRKE, T. DALLAS, D.F. QUIRKE |
1999 | E. CHILTON (s), J. McKNICKLE, K. CARR | P. WELLS (s), B. MARSH, N. HENDERSON, C. HENDERSON |
2000 | E. CHILTON (s), J. McKNICKLE, K. CARR | W. TOMLINSON (s), P. SHEERIN, C. SHEERIN, D. PULMAN |
2001 – 2022 | Singles | Pairs |
---|---|---|
2001 | W. TOMLINSON | D. CARR (s), K. CARR |
2002 | DAVID CARR | DAVID CARR, KAY CARR |
2003 | BARRY McLEOD | BARRY McCLEOD, DONNA SERGENT |
2004 | BARRY McLEOD | DAVID CARR, KAY CARR |
2005 | JUDITH McNICKLE | – |
2006 | ALEX STEEL | ALEX STEEL, STAN JACKSON |
2007 | ALEX STEEL | GRAHAM STRONACH, STAN JACKSON |
2008 | – | GARY HEDGEMAN, ALLAN BUXTON |
2009 | BILL McGREGOR | REECE WICKENDENE, ROY HUGHES |
2010 | L. CARPENTER | G. STRONACH (s), J. RAMEKA |
2011 | G. STRONACH | G. STRONACH (s), D. SMITH |
2012 | W. McGREGOR | G. STRONACH (s), G. QUIRKE |
2013 | C. HEDGEMAN | R. WICKENDEN, G. FORMOSA |
2014 | W.McGREGOR | K. KELLY, T. YEE |
2015 | S. JOYCE | R. WICKENDEN, J. TUCK |
2016 | R. WICKENDEN | S. JOYCE, K. AMBLER |
2017 | R. WICKENDEN | S. JOYCE, J. JOHNSTON |
2018 | K. LANGE | G. HEDGEMAN, J. JOHNSTON |
2019 | R. WICKENDEN | S. JOYCE, Y. HEWITT |
2020 | B. McGREGOR | S. JOYCE, R. WALTERS |
2021 | C. CROOK | B. MCGREGOR, S. JACKSON |
2022 | R. WICKENDEN | R. WICKENDEN, B. MANTELL |
2021-2022 | Triples | Fours |
---|---|---|
2001 | E. CHILTON (s), J. McKNICKLE, K. CARR | L. GRIFFIN (s), L. CONLEY, G. OCTOBER, D. DAVIS |
2002 | BARRY LYSTER, PETER EBERT, GUS BETHAM | M. LARKIN, A. STEEL, T. OFFORD, N. GIBEN |
2003 | DAVID CARR, PETER SHEERIN, CHRIS SHEERIN | ERIK CHILTON, JUDITH McNICKLE, CHRIS CHILTON, KAY CARR |
2004 | – | – |
2005 | – | – |
2006 | BARRY MCLEOD, DONNA SARGENT, GAYE FORMOSA | BILL McGREGOR, MIKE HAGEN, STAN JACKSON, BILL MAXTED |
2007 | DON CHARLETT, STAN JACKSON, DONNA SARGENT | ALEX STEEL, GARY HEDGMAN, BILL GRIFFIN, DAVE PARSON |
2008 | DON CHARLETT, GAYE FORMOSA, ALLAN BUXTON | GRAHAM STRONACH, STAN JACKSON, ALLAN BUXTON, DAVID TUCK |
2009 | REECE WICKENDENE, GARY HEDGEMAN, YVONNE HEWITT | DON CHARLETT, DONNA SARGENT, JUDY TUCK, DONNA SMITH |
2010 | G. STRONACH (s), J. TUCK, J RAMEKA | D. SERGENT(s), L. CARPENTER, D. SMITH, T. RAMEKA |
2011 | S. JACKSON (s), G. FORMOSA, L. HALL | G. STRONACH(s), G QUIRKE, G. FRASER, N. FRASER |
2012 | G. STRONACH, S. JOYCE, G. QUIRKE | G. STRONACH, S. JOYCE, G. QUIRKE, T. RAMEKA |
2013 | G. HEDGEMEN, Y. HEWITT, J. TUCK | G. STRONACH, L. CARPINTER, J. TUCK, Y, HEWITT |
2014 | R. WICKENDEN, B. MANTELL, P. WILSON | S. JOYCE, B. MANTELL, G. QUIRKE, R. MANTELL |
2015 | G. HEDGEMAN, P. WILSON, R. MANTELL | G. HEDGEMAN, J. TUCK, R. MANTELL, K. AMBLER |
2016 | R. WICKENDEN, T. TEE, E. AVALLONE | G. HEDGEMAN, S. McKENZIE, Y. HEWITT, Y. YEE |
2017 | K. LANGE, S. JACKSON, E. AVALLONE | G. HEDGEMAN, S. McKENZIE, J. TUCK, E. AVALLONE |
2018 | S. JOYCE, B. MANTELL, Y. HEWITT | K. LANGE, B. MANTELL, E. AVALLONE, W. McGREGOR |
2019 | K. LANGE, S. McKENZIE, R. WALTERS | S. JOYCE, B. MANTELL, K. AMBLER, R. WALTERS |
2020 | S. JOYCE, D. RENSHAW, E. AVALLONE | S. JOYCE, D. RENSHAW, Y. HEWITT, R. WALTERS |
2021 | K. LANGE, D. RENSHAW, B. TALBOT | K. LANGE, S. MCKENZIE, Y. HEWITT, B.TALBOT |
2022 | K. LANGE, B. MANTELL, E. KARINI | R. WICKENDEN, R. MANTELL, D. PULMAN, D. MILLS |
Midweekers Honours Board
Year | Event | Name |
---|---|---|
2021 | Cards | R. RAMSAY |
Pool | S. TALIFALE | |
Rumicub | J. TUCK | |
Bowls | J. JOHNSON |
Snooker Honours Board
1966 – 1980 | Singles | Pairs |
---|---|---|
1966 | – | – |
1967 | J. McCANN | – |
1968 | R.N. GREIG | – |
1969 | J. McCANN | – |
1970 | B.W. RENNER | – |
1971 | B. RIDDIFORD | – |
1972 | J. OCTOBER | – |
1973 | J. McCANN | – |
1974 | J. OCTOBER | R. LINDLEY , C. SMITH |
1975 | J. OCTOBER | W. HOULDEY , J. OCTOBER |
1976 | W. SCOTT | R. ANSTIS , G. RICE |
1977 | B. RIDDIFORD | G. CORNFORD , M. SHERLOCK |
1978 | J. JOWETT | G. TOOMER JNR , M. WAREHAM |
1979 | W. HARCOURT | J. OCTOBER , M.CORNFORD |
1980 | G. RICE | D. TYREE , D. MAY |
1981 – 2000 | Singles | Pairs |
---|---|---|
1981 | J. BROWN | T. OLDRIDGE , A. JONES |
1982 | J. OCTOBER | J. OCTOBER , P. O'BRIEN |
1983 | H. HAENGA | J. OCTOBER , P. O'BRIEN |
1984 | H. HAENGA | J. OCTOBER , N. WILSON |
1985 | H. HAENGA | K. LANDER , N. WILSON |
1986 | W. HARCOURT | R. ANSTIS , J. OCTOBER |
1987 | W. HARCOURT | M. NIA , D. MAY |
1988 | H. HAENGA | M. NIA , D. MAY |
1989 | H. HAENGA | W. TIBBITTS , S. MAYNARD |
1990 | M. NIA | H. HAENGA , B. WELLS |
1991 | H. HAENGA | B. WELLS , W. TIBBITTS |
1992 | B. WELLS | H. HAENGA , J. OCTOBER |
1993 | H. HAENGA | H. HAENGA, T. POKOATI |
1994 | H. HAENGA | D. MAY, P. FOSTER |
1995 | W. TIBBITTS | – |
1996 | – | – |
1997 | H. HAENGA | – |
1998 | L. OTTO | L. OTTO , L.D. OTTO |
1999 | D. HAENGA | M. WALDING , J. McMAHON |
2000 | H. HAENGA | – |
2001 – 2020 | Singles | Pairs |
---|---|---|
2001 | D. HAENGA | – |
2002 | – | – |
2003 | HARRY HAENGA | CRAIG LYNDON, MIKE WALDING |
2004 | HARRY HAENGA | MIKE WALDING , CRAIG LYNDON |
2005 | – | – |
2006 | JEFF RICE | – |
2007 | KEVIN BRACKEN | MIKE WALDING , ALF DUNCAN |
2008 | HARRY HAENGA | – |
2009 | HARRY HAENGA | – |
2010 | H. HAENGA | – |
2011 | A. WILSON | A. WILSON , T. AITOGI |
2012 | H. HAENGA | H. HAENGA , T. HOWAN |
2013 | J. PARKIN | A.J. SEUALA , A. WILSON |
2014 | J. PARKIN | J. PARKIN , B. CAMPBELL |
2015 | N. MAGATOGIA (MORGAN) | H. HAENGA , B.McCURDY |
2016 | B. McCURDY | H. HAENGA , B.McCURDY |
2017 | J. STARKEY | T. SUA , S. KINI |
2018 | M. HANNAH | M. HANNAH , J. STARKEY |
2019 | M. FATA | M. FATA , J. McMILLAN |
2021 | McAlpine Cup | A. AUAFA |
---|---|---|
2021 | Greg Cup |
Sportsman of the Year
1976 – 1990 | 1991 – 2005 | ||
---|---|---|---|
1976 | G. McKAY | 1991 | – |
1977 | P. HUNT | 1992 | D.M. MAY |
1978 | J. JOWETT | 1993 | P. EBERT |
1979 | J. OCTOBER | 1994 | P. BUTTER |
1980 | J. OCTOBER | 1995 | A. BETHAM (SNR) |
1981 | J. OCTOBER | 1996 | D. PULMAN |
1982 | J. OCTOBER | 1997 | M. NIWA |
1983 | D. MAY | 1998 | M.L. NIA |
1984 | M. NIA | 1999 | B.K. LYSTER |
1985 | R.S. YOUNG | 2000 | – |
1986 | J. OCTOBER | 2001 | M.L. NIA |
1987 | J. OCTOBER | 2002 | – |
1888 | P. O' BRIEN | 2003 | – |
1989 | M. NEILSEN | 2004 | – |
1990 | – | 2005 | D. PULMAN |